1 & 2 Bedroom Villas in Mahoe Bay


Villa
Name

Bed
Rms

Max
Guest
Pool/
Jacuzzi
Bath
Rms
AC Beach/
Water
front
Winter Rates
Jan 5 - Apr 15
Summer Rates
Apr 16 - Dec 14
X-Mas Rates
Dec 15 - Jan 4
Thanks Giving Wk
Adagio 1 1-2 PL 5 Y 2 min walk $7,735 $2,618 $17,850 $8,806
2 1-4 PL 5 Y 2 min walk $7,735 $4,046 $17,850 $8,806
Island Magic 2 1-4 PL 4.5 Y 2 min walk $7,378 $5,831 $14,875 $8,806
Loblolly 2 1-4 PL 6.5 Y 2-4 min walk $5,474 $3,927 $13,328 $9,044
Open Deck 1 1-2 PL 3 Y 1-2 min walk $ $2,975 $9,044 $5,593
2 1-4 PL 3 Y 1-2 min walk $5,593 $3,689 $9,044 $5,593
Satori Villas 2 1-4 PL 2 Y 2-4 min walk $5,355 $4,165 $7,735 $5,355
Villa del Sole & Picolo Sole 2 1-4 PL 4 Y 2-4 min walk $5,355 $4,165 $10,829 $7,497
Villa on the Beach 2 1-4 PL 3 Y Beachfront $9,877 $7,021 $17,017 $9,877
Villa Valmarc 2 1-4 PL 4 Y 2-4 min walk $5,355 $4,165 $10,829 $7,497

All our villas are based in either Leverick Bay or Mahoe Bay. You can view all of Virgin Gorda using our Interactive Map.