Home > Our Villas > Leverick Bay > 1 & 2 Bedroom Villas
Villa Name |
Bed Rms |
Max Guest |
Pool/ Jacuzzi |
Bath Rms |
AC | Beach/ Water front |
Winter Rates Jan 5 - Apr 15 |
Summer Rates Apr 16 - Dec 14 |
X-Mas Rates Dec 15 - Jan 4 |
Thanks Giving Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| Anniversary House | 2 | 1-4 | PL | 4 | Y | 3-5 min drive | $5,236 | $3,927 | $8,687 | $4,879 |
| Coffee / Tea | 1 | 1-2 | Y | Beachfront | $1,547 | $1,190 | $1,785 | $1,190 | ||
| Dos Sols | 2 | 1-4 | PL | 4 | Y | 2 min walk | $3,451 | $2,499 | $5,355 | $2,856 |
| Euphoria | 2 | 1-4 | PL | 3 | Y | 3-5 min walk | $3,570 | $2,380 | $5,712 | $3,332 |
| L'il Blue | 1 | 1-2 | PL | 1 | Y | Beachfront | $1,547 | $1,190 | $1,666 | $1,190 |
| 1 | 1-3 | PL | 1 | Y | Beachfront | $1,904 | $1,428 | $2,023 | $1,428 | |
| 2 | 1-5 | PL | 3 | Y | Beachfront | $3,094 | $2,261 | $3,570 | $2,261 | |
| MaƱana | 1 | 1-2 | PL | 2 | Y | 1-2 min walk | $2,499 | $2,023 | $4,522 | $2,499 |
| 2 | 1-4 | PL | 2 | Y | 1-2 min walk | $3,213 | $2,261 | $4,522 | $2,499 | |
| Mikaya | 2 | 1-4 | PL | 3 | Y | $2,975 | $2,142 | $5,593 | $2,380 | |
| Oran Na Mara | 1 | 1-2 | PL | 3 | Y | 3-5 min drive | $2,737 | $2,023 | $5,117 | $2,618 |
| 2 | 1-4 | PL | 3 | Y | 3-5 min drive | $3,332 | $3,332 | $5,177 | $2,618 | |
| Rainbows End | 1 | 1-2 | 1 | Y | Beachfront | $1,666 | $1,190 | $4,879 | $3,689 | |
| 1 | 1-3 | 1 | Y | Beachfront | $2,499 | $1,785 | $4,879 | $3,689 | ||
| Saba Wind | 2 | 1-4 | PL | 3 | Y | 2-3 min walk | $3,689 | $2,618 | $6,069 | $3,451 |
| Sea Breeze & Sea View | 1 | 1-2 | 1 | Y | 4-6 min drive | $833 | $714 | $3,332 | $714 | |
| 2 | 1-4 | 2 | Y | 4-6 min drive | $1,785 | $1,428 | $3,332 | $1,428 | ||
| Sea Dream | 2 | 1-4 | PL | 2 | Y | 7-10 min walk | $3,213 | $2,380 | $5,831 | $2,618 |
| Serendipity | 1 | 1-2 | PL | 2 | Y | Beachfront | $3,451 | $2,261 | $4,998 | $2,618 |
| Spyglass Villa | 2 | 1-4 | PL | 3 | Y | 2-3 min walk | $4,165 | $2,737 | $7,140 | $5,236 |
| Ta Pocketa | 1 | 1-2 | PL | 2 | Y | 2-3 min walk | $2,499 | $2,023 | $4,760 | $2,261 |
| 2 | 1-5 | PL | 2 | Y | 2-3 min walk | $3,332 | $2,261 | $4,760 | $2,261 | |
| Vista Del Mare | 1 | 1-2 | PL | 2 | Y | 3-5 min drive | $3,451 | $2,261 | $4,284 | $2,737 |
| 2 | 1-4 | PL | 2 | Y | 3-5 min drive | $3,927 | $2,737 | $4,284 | $2,737 | |
| Vista Villa | 2 | 1-4 | 3 | Y | Waterfront | $2,856 | $2,380 | $3,451 | $2,618 |
All our villas are based in either Leverick Bay or Mahoe Bay. You can view all of Virgin Gorda using our Interactive Map.