Home > Our Villas >All Villas in Virgin Gorda
Villa Name |
Bed Rms |
Max Guest |
Pool/ Jacuzzi |
Bath Rms |
AC | Beach/ Water front |
Winter Rates Jan 5 - Apr 15 |
Summer Rates Apr 16 - Dec 14 |
X-Mas Rates Dec 15 - Jan 4 |
Thanks Giving Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| Adagio | 1 | 1-2 | PL | 5 | Y | 2 min walk | $7,735 | $2,618 | $17,850 | $8,806 |
| 2 | 1-4 | PL | 5 | Y | 2 min walk | $7,735 | $4,046 | $17,850 | $8,806 | |
| 3 | 1-6 | PL | 5 | Y | 2 min walk | $7,735 | $5,474 | $17,850 | $8,806 | |
| 4 | 1-8 | PL | 5 | Y | 2 min walk | $9,520 | $7,140 | $17,850 | $8,806 | |
| 5 | 1-10 | PL | 5 | Y | 2 min walk | $10,115 | $8,806 | $17,850 | $8,806 | |
| Anniversary House | 2 | 1-4 | PL | 4 | Y | 3-5 min drive | $5,236 | $3,927 | $8,687 | $4,879 |
| 4 | 1-8 | PL | 4 | Y | 3-5 min drive | $7,021 | $4,879 | $8,687 | $4,879 | |
| Beach Dreams | 4 | 1-8 | PL JK | 4 | Y | Beachfront | $10,829 | $9,520 | $18,921 | $11,305 |
| 4 | 1-11 | PL JK | 4 | Y | Beachfront | $11,543 | $9,996 | $18,921 | $11,305 | |
| Beachcomber | 4 | 1-8 | PL | 5 | Y | Beachfront | $10,829 | $9,520 | $18,921 | $11,305 |
| 5 | 1-12 | PL | 5 | Y | Beachfront | $11,543 | $9,996 | $18,921 | $11,305 | |
| Bellamare | 4 | 1-8 | PL | 4.5 | Y | 2-4 min walk | $7,378 | $5,712 | $11,067 | $7,378 |
| Caribbean Wind | 4 | 1-8 | PL | 4 | Y | Beachfront | $10,829 | $9,520 | $18,088 | $10,472 |
| Christa Villa | 3 | 1-6 | PL | Y | 5-7 min walk | $6,188 | $3,808 | $9,758 | $6,188 | |
| 4 | 1-8 | PL | Y | 5-7 min walk | $6,902 | $4,522 | $9,758 | $6,188 | ||
| 5 | 1-12 | PL | Y | 5-7 min walk | $7,497 | $5,474 | $9,758 | $6,188 | ||
| 6 | 1-14 | PL | Y | 5-7 min walk | $8,092 | $6,188 | $9,758 | $6,188 | ||
| Coconut Grove | 3 | 1-6 | PL | Y | 3-5 min walk | $5,593 | $3,570 | $9,520 | $7,854 | |
| 5 | 1-10 | PL | Y | 3-5 min walk | $6,902 | $5,355 | $9,520 | $7,854 | ||
| 5 | 1-14 | PL | Y | 3-5 min walk | $7,854 | $6,664 | $9,520 | $7,854 | ||
| Coffee / Tea | 1 | 1-2 | Y | Beachfront | $1,547 | $1,190 | $1,785 | $1,190 | ||
| Cool Runnings | 3 | 1-6 | PL | 3 | Y | Beachfront | $5,712 | $4,284 | $8,092 | $5,712 |
| Dos Sols | 2 | 1-4 | PL | 4 | Y | 2 min walk | $3,451 | $2,499 | $5,355 | $2,856 |
| 3 | 1-7 | PL | 4 | Y | 2 min walk | $4,403 | $2,856 | $5,355 | $2,856 | |
| Euphoria | 2 | 1-4 | PL | 3 | Y | 3-5 min walk | $3,570 | $2,380 | $5,712 | $3,332 |
| 3 | 1-6 | PL | 3 | Y | 3-5 min walk | $4,284 | $2,856 | $5,712 | $3,332 | |
| 4 | 1-8 | PL | 3 | Y | 3-5 min walk | $4,760 | $3,332 | $5,712 | $3,332 | |
| Island Magic | 2 | 1-4 | PL | 4.5 | Y | 2 min walk | $7,378 | $5,831 | $14,875 | $8,806 |
| 3 | 1-6 | PL | 4.5 | Y | 2 min walk | $7,854 | $6,307 | $14,875 | $8,806 | |
| 4 | 1-8 | PL | 4.5 | Y | 2 min walk | $8,330 | $6,783 | $14,875 | $8,806 | |
| L'il Blue | 1 | 1-2 | PL | 1 | Y | Beachfront | $1,547 | $1,190 | $1,666 | $1,190 |
| 1 | 1-3 | PL | 1 | Y | Beachfront | $1,904 | $1,428 | $2,023 | $1,428 | |
| 2 | 1-5 | PL | 3 | Y | Beachfront | $3,094 | $2,261 | $3,570 | $2,261 | |
| Loblolly | 2 | 1-4 | PL | 6.5 | Y | 2-4 min walk | $5,474 | $3,927 | $13,328 | $9,044 |
| 4 | 1-8 | PL | 6.5 | Y | 2-4 min walk | $7,378 | $5,474 | $13,328 | $9,044 | |
| 6 | 1-14 | PL | 6.5 | Y | 2-4 min walk | $9,044 | $6,902 | $13,328 | $9,044 | |
| MaƱana | 1 | 1-2 | PL | 2 | Y | 1-2 min walk | $2,499 | $2,023 | $4,522 | $2,499 |
| 2 | 1-4 | PL | 2 | Y | 1-2 min walk | $3,213 | $2,261 | $4,522 | $2,499 | |
| 3 | 1-6 | PL | 3 | Y | 1-2 min walk | $3,570 | $2,499 | $4,522 | $2,499 | |
| Mikaya | 2 | 1-4 | PL | 3 | Y | $2,975 | $2,142 | $5,593 | $2,380 | |
| 3 | 1-6 | PL | 3 | Y | $3,570 | $2,380 | $5,593 | $2,380 | ||
| Open Deck | 1 | 1-2 | PL | 3 | Y | 1-2 min walk | $ | $2,975 | $9,044 | $5,593 |
| 2 | 1-4 | PL | 3 | Y | 1-2 min walk | $5,593 | $3,689 | $9,044 | $5,593 | |
| 3 | 1-6 | PL | 3 | Y | 1-2 min walk | $6,188 | $4,522 | $9,044 | $5,593 | |
| Oran Na Mara | 1 | 1-2 | PL | 3 | Y | 3-5 min drive | $2,737 | $2,023 | $5,117 | $2,618 |
| 2 | 1-4 | PL | 3 | Y | 3-5 min drive | $3,332 | $3,332 | $5,177 | $2,618 | |
| 3 | 1-6 | PL | 3 | Y | 3-5 min drive | $3,808 | $2,618 | $5,177 | $2,618 | |
| Pelican Reef | 3 | 1-6 | PL | 3 | Y | Beachfront | $9,758 | $7,735 | $16,065 | $9,758 |
| Rainbows End | 1 | 1-2 | 1 | Y | Beachfront | $1,666 | $1,190 | $4,879 | $3,689 | |
| 1 | 1-3 | 1 | Y | Beachfront | $2,499 | $1,785 | $4,879 | $3,689 | ||
| Saba Wind | 2 | 1-4 | PL | 3 | Y | 2-3 min walk | $3,689 | $2,618 | $6,069 | $3,451 |
| 4 | 1-8 | PL | 3 | Y | 2-3 min walk | $5,593 | $3,451 | $6,069 | $3,451 | |
| Sandcastle | 4 | 1-8 | PL JK | 5 | Y | Beachfront | $10,829 | $9,520 | $18,088 | $11,305 |
| 5 | 1-12 | PL JK | 5 | Y | Beachfront | $11,543 | $9,996 | $18,921 | $11,305 | |
| Satori Villas | 2 | 1-4 | PL | 2 | Y | 2-4 min walk | $5,355 | $4,165 | $7,735 | $5,355 |
| 3 | 1-6 | PL | 3 | Y | 2-4 min walk | $6,426 | $4,641 | $10,829 | $7,497 | |
| 4 | 1-9 | PL | 3 | Y | 2-4 min walk | $7,497 | $5,712 | $10,829 | $7,497 | |
| Sea Breeze & Sea View | 1 | 1-2 | 1 | Y | 4-6 min drive | $833 | $714 | $3,332 | $714 | |
| 2 | 1-4 | 2 | Y | 4-6 min drive | $1,785 | $1,428 | $3,332 | $1,428 | ||
| 3 | 1-7 | 3 | Y | 4-6 min drive | $2,618 | $2,142 | $3,332 | $2,142 | ||
| Sea Dream | 2 | 1-4 | PL | 2 | Y | 7-10 min walk | $3,213 | $2,380 | $5,831 | $2,618 |
| 3 | 1-6 | PL | 2 | Y | 7-10 min walk | $3,808 | $2,618 | $5,831 | $2,618 | |
| Sea Fans | 4 | 1-8 | PL | 4.5 | Y | Beachfront | $10,829 | $9,420 | $18,088 | $10,472 |
| Serendipity | 1 | 1-2 | PL | 2 | Y | Beachfront | $3,451 | $2,261 | $4,998 | $2,618 |
| 3 | 1-6 | PL | 2 | Y | Beachfront | $3,808 | $2,618 | $4,998 | $2,618 | |
| Spyglass Villa | 2 | 1-4 | PL | 3 | Y | 2-3 min walk | $4,165 | $2,737 | $7,140 | $5,236 |
| 3 | 1-6 | PL | 3 | Y | 2-3 min walk | $5,236 | $3,213 | $7,140 | $5,236 | |
| Ta Pocketa | 1 | 1-2 | PL | 2 | Y | 2-3 min walk | $2,499 | $2,023 | $4,760 | $2,261 |
| 2 | 1-5 | PL | 2 | Y | 2-3 min walk | $3,332 | $2,261 | $4,760 | $2,261 | |
| Villa del Sole & Picolo Sole | 2 | 1-4 | PL | 4 | Y | 2-4 min walk | $5,355 | $4,165 | $10,829 | $7,497 |
| 3 | 1-6 | PL | 4 | Y | 2-4 min walk | $6,426 | $4,641 | $10,829 | $7,497 | |
| 4 | 1-8 | PL | 4 | Y | 2-4 min walk | $7,497 | $5,712 | $10,829 | $7,497 | |
| Villa on the Beach | 2 | 1-4 | PL | 3 | Y | Beachfront | $9,877 | $7,021 | $17,017 | $9,877 |
| 4 | 1-8 | PL | 3 | Y | Beachfront | $9,877 | $8,449 | $17,017 | $9,877 | |
| Villa Tamar | 3 | 1-6 | PL | 5 | Y | 3-5 min drive | $7,259 | $5,474 | $12,138 | $8,211 |
| 4 | 1-8 | PL | 5 | Y | 3-5 min drive | $8,568 | $6,902 | $12,138 | $8,211 | |
| 5 | 1-10 | PL | 5 | Y | 3-5 min drive | $9,996 | $8,211 | $12,138 | $8,211 | |
| Villa Valmarc | 2 | 1-4 | PL | 4 | Y | 2-4 min walk | $5,355 | $4,165 | $10,829 | $7,497 |
| 3 | 1-6 | PL | 4 | Y | 2-4 min walk | $6,426 | $4,641 | $10,829 | $7,497 | |
| 4 | 1-8 | PL | 4 | Y | 2-4 min walk | $7,497 | $5,712 | $10,829 | $7,497 | |
| Vista Del Mare | 1 | 1-2 | PL | 2 | Y | 3-5 min drive | $3,451 | $2,261 | $4,284 | $2,737 |
| 2 | 1-4 | PL | 2 | Y | 3-5 min drive | $3,927 | $2,737 | $4,284 | $2,737 | |
| Vista Villa | 2 | 1-4 | 3 | Y | Waterfront | $2,856 | $2,380 | $3,451 | $2,618 | |
| 3 | 1-6 | 3 | Y | Waterfront | $3,094 | $2,618 | $3,451 | $2,618 |
All our villas are based in either Leverick Bay or Mahoe Bay. You can view all of Virgin Gorda using our Interactive Map.